Case Overview
A Case, Request, Incident or Call is a fundamental part to any Help Desk application and is where issues or requests are logged and actioned. Typically Case are created either manually by a versaSRS user or via email coming into a Primary Address in the system. In versaSRS a Case is separate from a Problem or RFC though they share many attributes.
A Case has a required set of fields and a number of possible actions that can take place. To create a new Case, only the mandatory fields (denoted by a *) must be entered before the Case can be created. Cases can be edited at any time.
NOTE: For users to be able to create new Cases or edit existing Cases they need to be assigned a Security Profile with the correct level of access.
Case Details Tab
| Issue * | The issue reported by the customer. For Cases logged via email, this field corresponds to the email subject. |
| Details | A more detailed description of the issue raised. For Cases logged via email, this field corresponds to the email body. |
| Logged By | This field is automatically populated by the application with the details of the system User who originally logged the Case. In the case of a Case logged via email, the field will read System Administrator. |
| Case Type | The Type of Case, selected from the drop down list options. |
| Received By | The method by which the Case was received (eg fax), populated from the drop down list options. For Cases logged via email, the list will display Email. |
| Team * | The Team the Case is to be assigned to, selected from available Teams in the drop down list. For Cases logged via email, the Team will be governed by whether the destination address (To) can be mapped to a system Team (based on the Primary Address). Custom routing rules may also control the destination Team. |
| Functional Area | The Functional Area the Case is to be assigned to, selected from available Functional Areas in the drop down list |
| Owner | The User the Case is to be assigned to, selected from available Users in the drop down list. |
| Urgency | The Urgency of the Case, selected from the drop down list. |
| Risk | The Risk of the Case, selected from the drop down list. |
| Priority * | The Priority to be given to this Case (sets the required response/resolution time), selected from the available drop down list options. |
| Key 1 | The primary sorting Qualifier for the Case, selected from the available drop down list options. |
| Key 2 | The secondary sorting Qualifier for the Case, selected from the available drop down list options. |
| Key 3 | The tertiary sorting Qualifier for the Case, selected from the available drop down list options. |
| Due Date * | The date the Case is due to be completed. |
| Estimated Solution Date | An estimated solution date, may be earlier or later than above. |
| Product Type | The Product Type related to the Case, selected from the available drop down list options. |
| Product | The Product related to the Case, selected from the available drop down list options. |
| Impact | Specifies the severity of the impact of the Case, selected from the available drop down list options. |
| Service Area | The Service Area to which the Case relates, selected from the available drop down list options. |
| Symptom Code | Specifies the type of symptom related to the Case, selected from the available drop down list options. |
| Cause Code | Specified the cause related to the Case, selected from the available drop down list options. |
Client Details Tab
This tab contains the Client Details of the Primary and Secondary Requestors for the Case. When a Case is logged via email then the email address will be populated in the Primary Requestor email field.
The Client Details can be configured to auto-populate details of known contacts. For instructions on how to achieve this Click Here.
The fields in the Client Details tab are as follows:
| Company | The company that the Primary Requester is from. |
| First Name * | The Requestors first name. |
| Last Name * | The Requestors surname. |
| Email * | The Requestors email address. |
| Phone | The Requestors phone number. |
| Division | The Requestors division within the company (if applicable). |
| Department | The Requestors department within the company (if applicable). |
| Location | The Requestors location. |
| Computer | The name of the Requestors computer. |
| Ticket Status | This field relates to the VIPTag and VIPColor fields in the Global Settings. When the VIPTag and VIPColor fields are specified in the Global Settings and the VIPTag text is entered into the Ticket Status field on the Case, then in the main versaSRS window the Requestors name will be bold and colored as per VIPColor setting. |
Solution Tab
This tab contains the Solution of the Case (if applicable). This allows a Solution to be entered and viewed easily by users.
The fields in the Solution tab are as follows:
| Solution | Allows the solution of the Case to be entered. |
| Initial Solution Type | Depending on what is selected it will enable or disable the Send Open/Closed confirmaton checkboxes to suit the circumstance. Applies when creating New Cases only. There are three selections available which are Not Resolved, Workaround and Resolved. |
| Send open confirmation checkbox | Checking this will cause the Open Confirmation email (set in the Team Settings) to be sent when the Case is logged. Applies when creating New Cases only and that the Initial Solution Type is set to either Not Resolved or Workaround. |
| Send closed confirmation checkbox | Checking this will cause the Closed Confirmation email (set in the Team Settings) to be sent when the Case is logged/closed. Applies when creating New Cases only and that the Initial Solution Type is set to Resolved. |
Children Tab
This tab contains the list of Cases which have been made a Child or Parent of the Case.
Links Tab
This tab allows the creation of a link between Cases, RFC's and Problems as well as showing the current links already established. Unlike a Child/Parent relationship a Link does not have to be of the same record type (i.e. Case, RFC, Problem) and is just a connection between two or more entities with no implied hierarchy.
| Record Type dropdown box | The type of record that is to be added (i.e. Case, Problem, RFC). |
| Record ID | The ID number for the record that is to be linked to the Case. |
| Add button | Adds the record that has been specified in the previous two fields. |
| Remove button | Removes the selected linked record from the Case. |
| Page left and right arrows | Changes page if the number of links on the Case requires multiple pages to display. |
Forms Tab
This Tab maintains a record of all Forms that have been associated with the Case, Problem or RFC.
The fields in the Forms tab are as follows:
| Refresh button | Refreshes the page showing the most up to date display of the Forms in the Case. |
| Select button | Allows selection of a Form to add to the Case. |
| Delete button | Removes the Form from the Case. |
Sheets Tab
This Tab maintains a record of all Sheets that have been associated with the Case, Problem or RFC.
The fields in the Sheets tab are as follows:
| Refresh button | Refreshes the page showing the most up to date display of the Sheets in the Case. |
| Select button | Allows selection of a Sheet to add to the Case. |
| Delete button | Removes the Sheet from the Case. |
Assets Tab
This tab allows the linking of an Asset to a Case, Problem or RFC as well as showing the current assets that are already linked.
The fields in the Assets tab are as follows.
| Asset ID dropdown box | This dropdown box allows the selection of the Asset reference type that will be used to link the Asset. |
| Asset ID field | This field is where the user enters the ID (as per the selection made in the 'Asset ID dropdown box') of the Asset that is to be linked to the Case. |
| Add button | When the ID has been entered the user can click Add to link the Asset to the Case. |
| Search button | This can be used to search for Assets that have been created in the system. |
Tasks Tab
This tab allows the creation of Tasks as well as listing all of the tasks that have already been created for a Case. For more information on Tasks click Click Here.
The fields in the Tasks tab are as follows:
| Refresh button | Refreshes the page showing the most up to date display of the Tasks in the Case. |
| New button | Allows creation of a new Task to add to the Case. |
Billing Tab
This tab allows Billing information to be entered. Billing information can only be edited when performing a Case Update.
The fields in the Billing tab are as follows:
| Company | This drop-down box allows the selection of the Primary or Secondary Requestor to be used as the company to which the billing applies. |
| No Charge checkbox | Spefied if work done on the Case is not to be charged for the Company. |
| No of Transactions | Allows the user to enter the number of transactions that occurs on the Case. |
| Estimate | Allows the user to enter an estimated time for resolution. |
| Time Billed | Allows the user to enter the actual time that will be billed for a single transaction. |
| Set as Cumulative | This checkbox if checked will set the Time Billed row as the Cumalitive amount. |
| Cumulative | Sums up the total amount of time worked on the Case. |
| Audit Log Cumulative | Aggregates the Log Time for Updates to a Case. |
| $ Charge | Specifies the amount charged for the Case if applicable. |
| $ Quote | Specifies the quote given for the Case if applicable. |
| Set As Charge button | Sets the $ Quote amount to be the $ Charge amount. |
| Ref. Num | The billing reference number related to the Case. |
| Notes | Allows the user to enter plain text notes. |
Summary Tab
This tab shows the Printer Friendly view and is a summary of the the main details and correspondence for the Case.
The fields in the Summary tab are as follows:
| Show Comments | If checked will display Comments made within the Case in the Summary view. |
| Show confidential comments | If checked will display Confidential Comments made within the Case in the Summary view. |
| Show correspondence history | If checked will display the Correspondence History (email correspondence) within in the Case in the Summary view. |
| Show Telephone Calls And Meetings | If checked will display the Telephone Calls and Meetings within the Case in the Summary view. |
| Refresh button | Refreshes the page to display the most up to date representation of the Summary view. If checking or unchecking the above display options you will need to click Refresh for the change to take effect. |
| Print button | Prints the Summary view |
| Show All button | Checks all of the display option fields and refreshes the page. |
History Tab
This tab contains the Audit history of the Case, Problem or RFC.
There are five tabs within the History tab which are as follows:
| History | This tab shows all of the available audit log history for the Case |
| Comments History | This tab shows the audit log history for Comments only. |
| Correspondence History | This tab shows the audit log history for Correspondence only. |
| Alert History | This tab shows the audit log history for Alerts (i.e. Due Date Alert etc.) only. |
| Attachments | This tab shows all of the attachments on the Case. |
See Also
Opening a New Case
Viewing a Case
Closing a Case
Reassigning a Case
Assigning a Watcher to a Case
Create a printer friendly summary of a Case
Case status Locked