Alert Notification Tags - What Tags are Available?
versaSRS offers a large selection of Alert Notification Tags. These are simply labels that can be used within emails (or Templates) that will be replaced by the appropriate system variable, examples of use of these tags can be found throughout this help file, using the links below.
# | System Tag | Description |
---|---|---|
1 | [CALLID] | Call number |
2 | [PROBLEM] | Problem |
3 | [DETAILS] | Details |
4 | [SOLUTION] | Solution |
5 | [INITSOLUTIONTYPE] | Initial Solution Type |
6 | [CALLTYPE] | Call Type |
7 | [RECEIVEDBY] | Received By |
8 | [CALLSTATUS] | Call Status |
9 | [HDUSERFIRSTNAME] | Logged by First Name |
10 | [HDUSERLASTNAME] | Logged by Last Name |
11 | [QUEUE] | Queue |
12 | [SKILLGROUP] | Skill Group |
13 | [USERFIRSTNAME] | User First Name (Call Owner) |
14 | [USERLASTNAME] | User Last Name (Call Owner) |
15 | [PRIORITYID] | Priority |
16 | [KEY1] | Primary Key |
17 | [KEY2] | Secondary Key |
18 | [KEY3] | Tertiary Key |
19 | [DUEDATE] | Due Date |
20 | [ESTSOLDATE] | Estimated Solution Date |
21 | [PRCOMPANY] | Primary Requestor Company |
22 | [PRFIRSTNAME] | Primary Requestor First Name |
23 | [PRLASTNAME] | Primary Requestor Last Name |
24 | [PRPHONE] | Primary Requestor Phone |
25 | [PRDIVISION] | Primary Requestor Division |
26 | [PRDEPARTMENT] | Primary Requestor Department |
27 | [PRLOCATION] | Primary Requestor Location |
28 | [PRCOMPUTER] | Primary Requestor Computer |
29 | [PRUSERNAME] | Primary Requestor Username |
30 | [PREMAIL] | Primary Requestor Email Address |
31 | [SRCOMPANY] | Secondary Requestor Company |
32 | [SRFIRSTNAME] | Secondary Requestor First Name |
33 | [SRLASTNAME] | Secondary Requestor Last Name |
34 | [SRPHONE] | Secondary Requestor Phone |
35 | [SRDIVISION] | Secondary Requestor Division |
36 | [SRDEPARTMENT] | Secondary Requestor Department |
37 | [SRLOCATION] | Secondary Requestor Location |
38 | [SRCOMPUTER] | Secondary Requestor Computer |
39 | [SRUSERNAME] | Secondary Requestor Username |
40 | [SREMAIL] | Secondary Requestor Email Address |
The following Tags are also available to the Call Assignment template.
# | System Tag | Description |
---|---|---|
1 | [ASSIGNMENTALERTCOMMENTS] | Comments added by versaSRS operator when assigning a Call to a user |
The following Tags are also available to the Due Date / Priority Change Notification template.
# | System Tag | Description |
---|---|---|
1 | [DUEDATECHANGEDCOMMENTS] | Comments added by versaSRS operator when the Call Due Date / Priority is changed |
versaSRS also supports the following Task tags that can be used within Call Task Notification And Escalation email templates. The Call property tags defined above can also be included in these templates since each Task is associated with a Call.
# | System Tag | Description |
---|---|---|
1 | [TASKID] | Task Number |
2 | [CALLID] | Call Number |
3 | [TASKTITLE] | Task Title |
4 | [TASKDETAILS] | Task Details |
5 | [TASKNOTES] | Task Notes |
6 | [TASKRESOLUTION] | Task Resolution |
7 | [TASKTYPE] | Task Type |
8 | [TASKTYPEID] | Task Type ID |
9 | [TASKSTATUS] | Task Status |
10 | [TASKSTATUSID] | Task Status ID |
11 | [TASKPERCENTCOMPLETE] | Task Percent Complete |
12 | [TASKRISK] | Task Risk |
13 | [TASKRISKID] | Task Risk ID |
14 | [TASKDATEENTERED] | Task Date Entered |
15 | [TASKLASTUPDATED] | Task Last Updated |
16 | [TASKDUEDATE] | Task Due Date |
17 | [TASKDATECOMPLETED] | Task Date Completed |
18 | [TASKCUSTOM1] | Task Custom 1 |
19 | [TASKCUSTOM1ID] | Task Custom 1 ID |
20 | [TASKCUSTOM2] | Task Custom 2 |
21 | [TASKCUSTOM2ID] | Task Custom 2 ID |
22 | [TASKCUSTOM3] | Task Custom 3 |
23 | [TASKCUSTOM3ID] | Task Custom 3 ID |
24 | [TASKASSIGNEDTOCOMPANY] | Task Assigned To Company |
25 | [TASKASSIGNEDTOFIRSTNAME] | Task Assigned To First Name |
26 | [TASKASSIGNEDTOLASTNAME] | Task Assigned To Last Name |
27 | [TASKASSIGNEDTOPHONE] | Task Assigned To Phone |
28 | [TASKASSIGNEDTODIVISION] | Task Assigned To Division |
29 | [TASKASSIGNEDTODEPARTMENT] | Task Assigned To Department |
30 | [TASKASSIGNEDTOLOCATION] | Task Assigned To Location |
31 | [TASKASSIGNEDTOCOMPUTER] | Task Assigned To Computer |
32 | [TASKASSIGNEDTOUSERNAME] | Task Assigned To Username |
33 | [TASKASSIGNEDTOEMAIL] | Task Assigned To Email |
34 | [TASKTRIGGER1] | Task Trigger 1 Date / Time |
35 | [TASKTRIGGER2] | Task Trigger 2 Date / Time |
36 | [TASKTRIGGER3] | Task Trigger 3 Date / Time |
37 | [TASKTRIGGER4] | Task Trigger 4 Date / Time |
38 | [TASKTRIGGER5] | Task Trigger 5 Date / Time |
39 | [TASKTRIGGERRECIPIENTS1] | Task Trigger 1 Recipients |
40 | [TASKTRIGGERRECIPIENTS2] | Task Trigger 2 Recipients |
41 | [TASKTRIGGERRECIPIENTS3] | Task Trigger 3 Recipients |
42 | [TASKTRIGGERRECIPIENTS4] | Task Trigger 4 Recipients |
43 | [TASKTRIGGERRECIPIENTS5] | Task Trigger 5 Recipients |
44 | [TASKESCALTIONLEVEL] | Task Escalation Level (note: only available to Action Escalation Notification emails.) |
See Also
Action Types and Email RecipientsWhich system Labels can be renamed
Example Tag Uses :
Open Confirmation EmailsClosed Confirmation Emails
Alert Emails
Queue Watcher Definition and example email
Skill Group Watcher Definition and example email
Call Watcher Definition and example email