System Labels
Many of the labels used in versaSRS can be re-named to suit each business, these labels are listed below.
Each of these labels can be modified using the System Label editor, select Administrator menu >> System Tools >> Manage System Labels.
Note: When making changes to the Global Labels you will need to reload the the Global Settings in versaSRS by selecting Administrator >> System Tools >> System Info >> Reload Global Settings
Label ID | System Label | Default Label | Suggestions |
---|---|---|---|
1 | SysLabel1 | Call | Case |
2 | SysLabel2 | Call Number | Case Number |
3 | SysLabel3 | Problem | Subject |
4 | SysLabel4 | Call Type | Case Type |
5 | SysLabel5 | Details | Description |
6 | SysLabel6 | Initial Solution Type | Initial Solution Type |
7 | SysLabel7 | Solution | Solution |
8 | SysLabel8 | Queue | Team |
9 | SysLabel9 | Skill Group | Group |
10 | SysLabel10 | User | Staff Member |
11 | SysLabel11 | Priority | Priority |
12 | SysLabel12 | Key 1 | Category 1 |
13 | SysLabel13 | Key 2 | Category 2 |
14 | SysLabel14 | Key 3 | Category 3 |
15 | SysLabel15 | Division | Division |
16 | SysLabel16 | Department | Department |
17 | SysLabel17 | Location | Location |
18 | SysLabel18 | Computer | Anything |
19 | SysLabel19 | Username | Anything |
20 | SysLabel20 | Owner | Responsible |
21 | SysLabel21 | Calls | Cases |
22 | SysLabel22 | Queues | Teams |
23 | SysLabel23 | Skill Groups | Groups |
24 | SysLabel24 | Task Custom 1 | Task Custom 1 |
25 | SysLabel25 | Task Custom 2 | Task Custom 2 |
26 | SysLabel26 | Task Custom 3 | Task Custom 3 |
27 | SysLabel27 | Task Custom 4 | Task Custom 4 |
28 | SysLabel28 | Asset Custom 1 | Division |
29 | SysLabel29 | Asset Custom 2 | Department |
30 | SysLabel30 | Asset Custom 3 | Location |
31 | SysLabel31 | Closure Type | Closure Type |
See Also
Action Types and Email Recipients
What Tags are available for email notifications